Honour Board
Life Members
Tasmanian Billiards & Snooker Association Office Bearers
Tasmanian Amateur Snooker Championship
Tasmanian Amateur Billiards Championship
Tasmanian 6 Red Snooker Championship
Tasmanian Amateur Women's Snooker Championship
Tasmanian Junior Championships
Andrews/Atkins Shield
A Grade Shields
A Reserve Shields
1979 | Ted | Pickett |
1979 | Ted | Dearing |
1979 | Dave | O'Neill |
1981 | Ron | Atkins AOM |
1983 | John | Williams |
1989 | Peter | Aike |
2005 | Robert | Higgins |
2021 | Rex | Swain |
Tasmanian Billiards & Snooker Association Office Bearers
Year | Patron | President | Deputy President | Secretary | Treasurer |
1939 | Mo Joseph | Lionel Lunson | Ted Pickett | ||
1940 | Mo Joseph | Lionel Lunson | Ted Pickett | ||
1941 | Mo Joseph | Lionel Lunson | Ted Pickett | ||
1942 | Mo Joseph | Lionel Lunson | Ted Pickett | ||
1943 | Mo Joseph | Lionel Lunson | Ted Pickett | ||
1944 | Mo Joseph | Lionel Lunson | Ted Pickett | ||
1945 | Mo Joseph | Lionel Lunson | Ted Pickett | ||
1946 | Mo Joseph | Lionel Lunson | Ted Pickett | ||
1947 | Mo Joseph | Lionel Lunson | Ted Pickett | ||
1948 | Mo Joseph | Lionel Lunson | Ted Pickett | ||
1949 | Mo Joseph | Lionel Lunson | Ted Pickett | ||
1950 | Mo Joseph | Lionel Lunson | Ted Pickett | ||
1951 | Mo Joseph | Lionel Lunson | Ted Pickett | ||
1952 | Mo Joseph | Lionel Lunson | Ted Pickett | ||
1953 | Mo Joseph | Lionel Lunson | Ted Pickett | ||
1954 | Mo Joseph | Lionel Lunson | Ted Pickett | ||
1955 | Mo Joseph | Lionel Lunson | Ted Pickett | ||
1956 | Sim Crawcour | Ted Dearing | Ted Pickett | ||
1957 | Sim Crawcour | Ted Dearing | Ted Pickett | ||
1958 | Sim Crawcour | Ted Dearing | Ted Pickett | ||
1959 | Sim Crawcour | Ted Dearing | Ted Pickett | ||
1960 | Sim Crawcour | Ted Dearing | Ted Pickett | ||
1961 | Sim Crawcour | Ted Dearing | Ted Pickett | ||
1962 | Sim Crawcour | Ted Dearing | Ted Pickett | ||
1963 | Sim Crawcour | Ted Dearing | Ted Pickett | ||
1964 | Sim Crawcour | Ron Atkins | Ted Pickett | ||
1965 | Sim Crawcour | Ron Atkins | Ted Pickett | ||
1966 | Sim Crawcour | Ron Atkins | Ted Pickett | ||
1967 | Sim Crawcour | Ron Atkins | Ted Pickett | ||
1968 | Sim Crawcour | Ron Atkins | Ted Dearing | ||
1969 | Sim Crawcour | Ron Atkins | Ted Dearing | ||
1970 | Sim Crawcour | Ron Atkins | Ted Dearing | ||
1971 | Ron Atkins | Con Bakker | Ted Dearing | ||
1972 | Ron Atkins | Con Bakker | Ted Dearing | ||
1973 | Ron Atkins | Con Bakker | Ted Dearing | ||
1974 | Ron Atkins | Con Bakker | Ted Dearing | ||
1975 | Ron Atkins | Neville Pattison | Neville Pattison | ||
1976 | Ron Atkins | Neville Pattison | Neville Pattison | ||
1977 | Ron Atkins | Neville Pattison | Neville Pattison | ||
1978 | Ted Pickett | Ron Atkins | Neville Pattison | Neville Pattison | |
1979 | Ted Pickett | Ron Atkins | Neville Pattison | Neville Pattison | |
1980 | Ted Pickett | Ron Atkins | Rex Swain | Rex Swain | |
1981 | Ted Pickett | John Williams | Rex Swain | Rex Swain | |
1982 | Ted Pickett | John Williams | Rex Swain | Rex Swain | |
1983 | Ted Pickett | John Williams | Rob Higgins | Rob Higgins | |
1984 | Ted Pickett | John Williams | Rob Higgins | Rob Higgins | |
1985 | Ted Pickett | John Williams | Rex Swain | Rex Swain | |
1986 | Ted Pickett | John Williams | |||
1987 | Ted Pickett | John Williams | |||
1988 | Ted Pickett | John Williams | |||
1989 | Ted Pickett | Peter Aike | |||
1990 | Ted Pickett | Peter Aike | |||
1991 | Ted Pickett | Russ McGifford | |||
1992 | Ted Pickett | John Williams | |||
1993 | Ted Pickett | John Williams | |||
1994 | Ted Pickett | John Williams | Warren Hays | David Higgins | Rob Higgins |
1995 | Ted Pickett | John Williams | Trevor Leary | Rob Higgins | Dave Higgins |
1996 | Ted Pickett | John Williams | Trevor Leary | Rob Higgins | Rob Higgins |
1997 | Ted Pickett | John Williams | Trevor Leary | Rob Higgins | Rob Higgins |
1998 | Ted Pickett | John Williams | Shane Gurr | Rob Higgins | Rob Higgins |
1999 | Ted Pickett | John Williams | Trevor Leary | Rob Higgins | Rob Higgins |
2000 | Ted Pickett | John Williams | Bob Boutcher | Rob Higgins | Rob Higgins |
2001 | Ted Pickett | John Williams | Bob Boutcher | Rob Higgins | Rob Higgins |
2002 | Ted Pickett | John Williams | Bob Boutcher | Rob Higgins | Rob Higgins |
2003 | Ted Pickett | Bob Boutcher | Tommy Watson | Rob Higgins | Rob Higgins |
2004 | Ted Pickett | Bob Boutcher | Tommy Watson | Julien Long | Rob Higgins |
2005 | Ted Pickett | Bob Boutcher | Rob Higgins | Peter Randall | Barb Boutcher |
2006 | Ted Pickett | Bob Boutcher | Julien Long | Peter Randall | Barb Boutcher |
2007 | Ted Pickett | Bob Boutcher | Julien Long | Peter Randall | Barb Boutcher |
2008 | Rob Higgins | Bob Boutcher | Rob Higgins | Peter Randall | Barb Boutcher |
2009 | Rob Higgins | Rob Higgins | Trevor Leary | Tommy Watson | Rob Higgins |
2010 | Dave Higgins | Andrew Fisher | Trevor Leary | Peter Randall | Rob Higgins |
2011 | Dave Higgins | Andrew Fisher | Trevor Leary | Peter Randall | Rob Higgins |
2012 | Dave Higgins | Vacant | Vacant | Peter Randall | Rob Higgins |
2013 | Dave Higgins | Rex Swain | Peter Randall | Peter Randall | Rob Higgins |
2014 | Dave Higgins | Rex Swain | Peter Randall | Peter Randall | Rob Higgins |
2015 | Dave Higgins | Rex Swain | Peter Randall | Peter Randall | Rob Higgins |
2016 | Dave Higgins | Rex Swain | Peter Randall | Peter Randall | Rob Higgins |
2017 | Andrew Fisher | Rex Swain | Gerrad Wicks | Rob Higgins | Rob Higgins |
2018 | Andrew Fisher | Rex Swain | Gerrad Wicks | Rob Higgins | Rob Higgins |
2019 | Craig Brakey | Rex Swain | Luke Webb | Andrew Saltmarsh | Rob Higgins |
2020 | Craig Brakey | Colin Langman | Luke Webb | Andrew Saltmarsh | Rob Higgins |
2021 | Craig Brakey | Not Elected | Luke Webb | Andrew Saltmarsh | Rob Higgins |
2022 | Lee Morcom | Kylie Bellinger | Andrew Saltmarsh | Rob Higgins | |
2023 | Lee Morcom | Kylie Bellinger | Andrew Saltmarsh | Rob Higgins |
Tasmanian Amateur Snooker Championship
E. A. Pickett Esq. Perpetual Snooker Trophy | |||
Year | Winner | Runner-Up | Score |
1953 | Lockie Pickett | F. Willis | |
1955 | Ted Pickett | ||
1957 | Ted Pickett | N. Ridgeway | 5 - 2 |
1958 | Kevin Burles | Ted Pickett | 5 - 4 |
1959 | Kevin Burles | Lockie Pickett | |
1960 | Kevin Burles | Ted Pickett | 5 - 3 |
1961 | Max Garwood | ||
1962 | Tommy Kearnes | Harold Salter | 5 - 1 |
1963 | David Jones | Ray Dell | |
1964 | Ron Atkins | David Jones | 5 - 2 |
1965 | Ron Atkins | Ray Dell | |
1966 | Ron Atkins | Ray Dell | 5 - 1 |
1967 | Ron Atkins | Trevor Crawford | 5 - 1 |
1968 | Ron Atkins | H. Davenport | 5 - 1 |
1969 | Ron Atkins | Stan Robinson | 5 - 2 |
1970 | Ron Atkins | J. Gracie | |
1971 | Ron Atkins | Trevor Crawford | |
1972 | Ron Atkins | Trevor Crawford | |
1973 | Ron Atkins | Trevor Crawford | 5 - 3 |
1974 | Ron Atkins | Barry Milburn | 5 - 0 |
1975 | Ron Atkins | Trevor Crawford | 5 - 3 |
1976 | Ron Atkins | James Giannaros | 6 - 4 |
1977 | Ron Atkins | Trevor Crawford | 5 - 2 |
1978 | Kevin Burles | Bill Leggett | 6 - 1 |
1979 | Ron Atkins | James Giannaros | 6 - 2 |
1980 | James Giannaros | John Hanson | 6 - 2 |
1981 | John Hanson | James Giannaros | |
1982 | James Giannaros | John Hanson | |
1983 | Trevor Crawford | Kerry Keygan | |
1984 | Bill Leggett | ||
1985 | Roydyn Bishop | Kerry Keygan | |
1986 | Les Higgins | ||
1987 | Les Higgins | ||
1988 | Roydyn Bishop | ||
1989 | Les Higgins | ||
1990 | Les Higgins | ||
1991 | Julien Long | ||
1992 | Les Higgins | ||
1993 | Les Higgins | ||
1994 | Graeme Pickett | ||
1995 | Les Higgins | ||
1996 | Les Higgins | ||
1997 | Les Higgins | ||
1998 | Les Higgins | Ron Atkins | 7 - 6 |
1999 | Ron Atkins OAM | Brendon Milburn | 7 - 2 |
2000 | Gregg Watt | Graeme Pickett | 7 - 5 |
2001 | Les Higgins | Julien Long | 7 - 0 |
2002 | Gregg Watt | Brendon Milburn | 7 - 2 |
2003 | Gregg Watt | Matthew Lynch | 7 - 2 |
2004 | Les Higgins | Gregg Watt | 7 - 2 |
2005 | Graeme Pickett | Ricky Flood | 7 - 6 |
2006 | Les Higgins | Gregg Watt | 7 -2 |
2007 | Les Higgins | Gregg Watt | 7 - 4 |
2008 | Gregg Watt | Graeme Pickett | 7 - 4 |
2009 | Les Higgins | Callan Bissett | 7 - 2 |
2010 | Les Higgins | Graeme Pickett | 7 - 1 |
2011 | Les Higgins | Graeme Pickett | 7 - 3 |
2012 | Gregg Watt | Steve Carroll | 6 - 2 |
2013 | Cale Barrett | Les Higgins | 6 - 2 |
2014 | Gregg Watt | Graeme Pickett | 6 - 5 |
2015 | Graeme Pickett | Josh Burns | 6 - 3 |
2016 | Cale Barrett | Les Higgins | 6 - 2 |
2017 | Cale Barrett | Alex Pace | 6 - 3 |
2018 | Cale Barrett | Luke Webb | 6 - 0 |
2019 | Cale Barrett | Gerrad Wicks | 6 - 1 |
2020 | Not played due to the global pandemic - Coronavirus (COVID-19) | ||
2021 | Cale Barrett | Phil Bailey | 6 - 0 |
2022 | Cale Barrett | Graeme Pickett | 6 - 0 |
Tasmanian Amateur Billiards Championship
M Joseph Shield |
|||
Year | Winner | Runner-Up | Score |
1939 | Ted Pickett | K. G. Harry | 1500-1185 |
1940 | Not played | ||
1941 | Not played | ||
1942 | Not played | ||
1943 | Not played | ||
1944 | Not played | ||
1945 | Not played | ||
1946 | T. W. Cox | K. G. Harry | 1500-1399 |
1947 | K. G. Harry | Ted Pickett | 872-822 |
1948 | T. W. Cox | K. G. Harry | 1500-1018 |
1949 | D. Salter | L. Guy | 1500-1122 |
1950 | Ted Pickett | D. Salter | 1500-1132 |
1951 | H. N. Whitney | T. W. Cox | 1500-1356 |
1952 | T. W. Cox | H. N. Whitney | 1500-1218 |
1953 | H. N. Whitney | Ted Pickett | 1121-1085 |
1954 | T. W. Cox | H. N. Whitney | 1359-1067 |
1955 | Ted Pickett | H. N. Whitney | 1436-982 |
1956 | T. W. Cox | Forfeit | |
1957 | Not played | ||
1958 | H. N. Whitney | Ted Pickett | 1043-863 |
1959 | B. A. Munro | Lockie Pickett | 1041-975 |
1960 | Ted Pickett | H. N. Whitney | 1307-908 |
1961 | Lockie Pickett | H. N. Whitney | 1255-1112 |
1962 | B. A. Munro | Lockie Pickett | 1093-750 |
1963 | K. G. Harry | Stan Robinson | 1024-1015 |
1964 | D. T. Salter | Lockie Pickett | 1040-959 |
1965 | D. T. Salter | Arthur Doran | 922-656 |
1966 | D. T. Salter | W. Turner | 901-691 |
1967 | B. A. Munro | M. Doran | 799-785 |
1968 | D. T. Salter | John Reece | 851-830 |
1969 | Stan Robinson | Alan Martin | 918-824 |
1970 | John Reece | M. Doran | 984-735 |
1971 | John Reece | Dave O'Neill | 965-756 |
1972 | John Reece | Stan Robinson | 1519-793 |
1973 | John Reece | Stan Robinson | 1048-867 |
1974 | John Reece | Alan Martin | 1188-771 |
1975 | John Reece | Alan Martin | 1459-654 |
1976 | Harold Roberts-Thomson | B. A. Munro | 1179-676 |
1977 | Harold Roberts-Thomson | Alan Martin | 1110-564 |
1978 | Kevin Burles | John Reece | 1126-995 |
1979 | Kevin Burles | Harold Roberts-Thomson | 1043-1012 |
1980 | James Giannaros | Harold Roberts-Thomson | |
1981 | Harold Roberts-Thomson | James Giannaros | 1327-773 |
1982 | James Giannaros | John Reece | |
1983 | Harold Roberts-Thomson | Jack Hawksley | 1831-1227 |
1984 | Harold Roberts-Thomson | ||
1985 | Harold Roberts-Thomson | ||
1986 | Harold Roberts-Thomson | ||
1987 | Harold Roberts-Thomson | ||
1988 | Les Higgins | ||
1989 | Les Higgins | ||
1990 | Les Higgins | ||
1991 | Les Higgins | ||
1992 | Les Higgins | ||
1993 | Les Higgins | ||
1994 | Les Higgins | ||
1995 | Les Higgins | ||
1996 | Graeme Pickett | Bob Wilson | |
Bill Wedd Memorial Shield | |||
1997 | Les Higgins | ||
1998 | Les Higgins | ||
1999 | Les Higgins | Justin Van Diepen | 2504-1124 |
2000 | Les Higgins | Bob Wilson | 2049-1425 |
2001 | Graeme Pickett | Les Higgins | 1543-1541 |
2002 | Les Higgins | ||
2003 | Les Higgins | Justin Van Diepen | 1884-1214 |
2004 | Graeme Pickett | Gregg Watt | 1641-1617 |
2005 | Graeme Pickett | Les Higgins | 933-800 |
2006 | Les Higgins | Graeme Pickett | 1121-887 |
2007 | Les Higgins | Graeme Pickett | 1047-993 |
2008 | Les Higgins | Graeme Pickett | 1201-777 |
2009 | Les Higgins | Graeme Pickett | 632-611 |
2010 | Les Higgins | Graeme Pickett | 708-622 |
2011 | Les Higgins | David Bates | 831-436 |
2012 | Les Higgins | Justin VanDiepen | 805-315 |
2013 | Graeme Pickett | Peter Donati | 936-564 |
2014 | Graeme Pickett | Bob Wilson | 871-649 |
2015 | Graeme Pickett | Les Higgins | 941-371 |
2016 | Josh Burns | Graeme Pickett | 591-502 |
2017 | Josh Burns | Graeme Pickett | 669-491 |
2018 | Josh Burns | Graeme Pickett | 725-594 |
2019 | Josh Burns | Bob Wilson | 949-384 |
2020 | Not played due to the global pandemic - Coronavirus (COVID-19) | ||
2021 | Josh Burns | Steve Carmichael | 636-431 |
2022 | Josh Burns | Steve Carmichael | 840-375 |
2023 | Josh Burns | Peter Donati | 997-257 |
Tasmanian 6 Red Snooker Championship
Kerry Keygan Memorial 6 Red Snooker Championship | |||
Year | Winner | Runner-Up | Score |
2012 | Gregg Watt | Les Higgins | 4 - 2 |
2013 | Cale Barrett | Garry Bjarnoe-Elliott | 5 - 0 |
2014 | Not Played | ||
2015 | Cale Barrett | Les Higgins | 5 - 1 |
2016 | Garry Elliott | Gerrad Wicks | 5 - 4 |
2017 | Cale Barrett | Denny Mayne | 5 - 0 |
2018 | Not played | ||
2019 | Not played | ||
2020 | Not played | ||
2021 | Not played | ||
2022 | Not played |
Tasmanian Amateur Women's Snooker Championship
Kevin Burles Shield |
|||
Year | Winner | Runner-Up | Score |
1980 | Ronnell Brady | ||
1981 | Fiona Johncock | ||
1982 | Fiona Johncock | ||
1983 | Ronnell Brady | ||
1999 | Pam Robertson | Tracey Baylis | 5 - 0 |
2001 | Pam Robertson | Tracey Baylis | 5 - 3 |
2002 | Pam Robertson | Jane Orpwood | 5 - 3 |
2003 | Miranda Jamieson | Pam Robertson | 5 - 2 |
2004 | Fiona Plummer | Miranda Jamieson | 5 - 4 |
2005 | Fiona Plummer | Katie Flood | 4 - 0 |
2006 | Pam Robertson | Bethany Ross | 5 - 3 |
2007 | Fiona Plummer | Pam Robertson | 5 - 3 |
2008 | Pam Robertson | Dencil McGifford | 5 - 1 |
2009 | Emily Cowie | Tracey Baylis | 3 - 2 |
2010 | Tracey Baylis | Grace Cowie | 4 - 0 |
2011 | Tracey Baylis | Emily Cowie | 4 - 2 |
2012 | Tracey Baylis | Emily Cowie | 4 - 3 |
2013 | Tracey Baylis | Michelle Moore | 4 - 0 |
2014 | Jenna Sampson | Kylie Bellinger | 3 - 1 |
2015 | Kylie Bellinger | Vanessa Stirling | 4 - 0 |
2016 | Sue Martin | Vanessa Stirling | 4 - 0 |
2017 | Kylie Bellinger | Vanessa Stirling | 3 - 0 |
2018 | Kylie Bellinger | Dencil McGifford | 3 - 2 |
2019 | Grace Park | Kylie Bellinger | 3 - 0 |
2020 | Not played due to the global pandemic - Coronavirus (COVID-19) | ||
2021 | Lilly Meldrum | Dencil McGifford | 3 - 0 |
2022 | Lilly Meldrum | Kylie Bellinger | 3 - 2 |
2023 | Kylie Bellinger | Stephanie Crawford | 3 - 0 |
Tasmanian Junior Championships
1979 | Danny Keygan | |||||
1980 | Les Higgins | |||||
1981 | Les Higgins | |||||
1982 | Danny Keygan | |||||
U15 Billiards | U15 Snooker | U18 Billiards | U18 Snooker | U18 Girls Snooker | U21 Snooker | |
2001 | David Lee | |||||
2002 | Trent Brooks | |||||
2003 | Kurt Dunham | Andrew Taylor | Ricky Lee | |||
2004 | Kurt Dunham | Jamie Brown | Nicholas Figg | Marcus Jackson | ||
2005 | Kurt Dunham | Callan Bissett | Kurt Dunham | Bethany Ross | ||
2006 | Kurt Dunham | Kurt Dunham | Jeremy Cowie | Callan Bissett | Bianca Cranefield | Callan Bissett |
Snooker 8-12 | Snooker 12-15 | Billiards 12-15 | Snooker 15-18 | Billiards 15-18 | Girls Snooker 8-18 | |
2007 | Emily Cowie | Anthony Adams | Anthony Adams | Kurt Dunham | Kurt Dunham | Bianca Cranefield |
2008 | Grace Cowie | Andrew Rainbow | Emily Cowie | Luke Webb | Luke Webb | Grace Cowie |
2009 | Cale Barrett | Emily Cowie | Anthony Adams | Anthony Adams | Emily Cowie | |
U15 Billiards | U15 Snooker | U18 Billiards | U18 Snooker | U18 Girls Snooker | U21 Snooker | |
2010 | Cale Barrett | Cale Barrett | Andrew Rainbow | Anthony Adams | Emily Cowie | Luke Webb |
2011 | Joshua Burns | Alex Pace | Stephen Kaine | Cale Barrett | Luke Webb | |
2012 | Stephen Kaine | Cale Barrett | Cale Barrett | |||
U21 Billiards | U21 Snooker | |||||
2013 | Cale Barrett | Cale Barrett | ||||
U18 Billiards | U18 Snooker | U21 Billiards | U21 Snooker | |||
2014 | Joshua Burns | Cale Barrett | Joshua Burns | Cale Barrett | ||
2015 | Joshua Burns | Alex Pace | ||||
2016 | Not played | |||||
2017 | Not played | |||||
2018 | Not played | |||||
2019 | Not played | |||||
2020 | Not played | |||||
2021 | Not played |
Andrews/Atkins Shield
The idea of a challenge match between Tasmania and Victoria was originally conceived by two snooker players whose friendship stretched across Bass Strait.
Harry Andrews and Ron Atkins OAM initiated the first challenge, which took place in 1973 with a team going over to Victoria. The first challenge was played at the Bentleigh Club and Victoria pocketed the first of their many wins in the event.
The following year a Victorian team came to Tasmania and a shield (named in the memory of the late Sim Crawcour), was introduced and played for. Since then each State has alternated as host and a tradition of good snooker, billiards and friendship has flourished.
The format was altered in 1988 from 6 senior snooker players and 3 billiard players to include a Junior and a Woman player.
The 1989 challenge saw the Sim Crawcour Shield filled and a new Shield was proposed and renamed the Andrews/Atkins Shield. The original Sim Crawcour Shield was presented to Tasmania during supper at the end of the 1990 event.
History of the Shield
1973 | Victoria (Bentleigh) | ||||
1974 | Victoria | ||||
1975 | Victoria | ||||
1976 | Victoria | ||||
1977 | Victoria | ||||
1978 | Victoria | ||||
1979 | Victoria | ||||
1980 | Victoria | ||||
1981 | Victoria | ||||
1982 | Tasmania (Ulverstone) | 5 - 4 | |||
1983 | Victoria | ||||
1984 | Victoria | ||||
1985 | Victoria | ||||
1986 | Victoria | ||||
1987 | Victoria | ||||
1988 | Victoria | ||||
1989 | Victoria | ||||
1990 | Victoria | 9 - 2 | |||
1991 | Victoria | 11 - 0 | |||
1992 | Victoria | 7 - 4 | |||
1993 | Victoria (Brunswick) | 11 - 0 | |||
1994 | Victoria (Ulverstone) | 9 - 2 | |||
1995 | Victoria (Brunswick) | 9 - 2 | |||
1996 | Tasmania (Lindisfarne) | 7 - 4 | |||
1997 | Victoria (Brunswick) | 8 - 3 | |||
1998 | Victoria (Launceston RSL) | 6 - 5 | |||
1999 | Victoria (Brunswick) | 9 - 2 | |||
2000 | Tasmania (Ulverstone) | 6 - 5 | |||
2001 | Victoria (Brunswick) | 10 - 1 | |||
2002 | Tasmania (Lindisfarne) | 8 - 3 | |||
2003 | Victoria (Brunswick) | 10 - 1 | John McKay Medal | ||
2004 | Tasmania (LWC) | 6 - 5 | Margaret Gorski | (Vic) | |
2005 | Victoria (Brunswick) | 10 - 1 | |||
2006 | Victoria (Burnie) | 6 - 5 | Ian Dale | (Vic) | |
2007 | Victoria (Brunswick) | 8 - 3 | |||
2008 | Victoria (Lindisfarne) | 7 - 4 | Anna Lynch | (Vic) | |
2009 | Victoria (Brunswick) | 8 - 3 | Anna Lynch | (Vic) | |
2010 | Victoria (Burnie) | 6 - 5 | David Cosgriff | (Vic) | |
2011 | Victoria (RACV) | 6 - 5 | Tracey Baylis | (Tas) | |
2012 | Tasmania (Burnie) | 7 - 4 | David Bates | (Tas) | |
2013 | Victoria (RACV) | 7 - 4 | Ryan Thomerson | (Vic) | |
2014 | Victoria (Burnie) | 10 - 1 | Ryan Thomerson | (Vic) | |
2015 | Victoria (Burnie) | 17 - 10 | Ian Dale | (Vic) | |
2016 | Victoria (Brunswick) | 15 - 10 | Ryan Thomerson | (Vic) | |
2017 | Victoria (LWC) | 45 - 21 | Jason Colebrook | (Vic) | |
2018 | Victoria (Brunswick) | 49 - 17 | Darryl Tippett | (Vic) | |
2019 | Victoria (LWC) | 36 - 24 | Brendan Taylor | (Vic) | |
2020 | Victoria (Brunswick) | 39 - 27 | Paul Thomerson | (Vic) | |
2021 | Victoria (Claremont RSL) | 45 - 12 | Darren Sager | (Vic) | |
2022 | Victoria (RACV) | 6 - 4 | Anna Lynch | (Vic) | |
2023 | Victoria (RACV) | 7 - 3 | David Cosgriff and Charlie Chafe | (Vic) |
Doug Salter Shield |
Ted Pickett Shield |
Gourlay Shield |
|||||||
1994 | South | ||||||||
1995 | South | ||||||||
1996 | South | South | |||||||
1997 | South | North | |||||||
1998 | South | South | |||||||
1999 | South A | South | |||||||
2000 | South A | South | South | ||||||
2001 | South A | North | North | ||||||
2002 | South A | South | North | ||||||
2003 | South | South | South | ||||||
2004 | South | South | South | ||||||
2005 | North-West | South | |||||||
2006 | North-West | North-West | |||||||
2007 | North | North-West | North-West | ||||||
2008 | South | South | South | ||||||
2009 | North | North | South | ||||||
2010 | South | South | North | ||||||
2011 | North | South | North | ||||||
2012 | North | North-West | South | ||||||
2013 | South | North | North-West | ||||||
2014 | North-West | North-West | North | ||||||
2015 | North | North-West | South | ||||||
2016 | South | North-West | North-West | ||||||
2017 | North | South | South | ||||||
2018 | South | South | North West | ||||||
2019 | South | North | South | ||||||
2020 | Not played due to the global pandemic - Coronavirus (COVID-19) | ||||||||
2021 | North | North West | Not played | ||||||
2022 | South | North West | South | ||||||
2023 | South | ? | ? | ||||||
John Williams Shield |
John Hanson Shield |
|||||
1985 | North | |||||
1986 | South | |||||
1987 | North-West | South | ||||
1988 | North | North | ||||
1989 | South | North-West | ||||
1990 | North-West | South | ||||
1991 | South | South | ||||
1992 | South | North | ||||
1993 | North | South | ||||
1994 | South | North-West | ||||
1995 | North-West | North-West | ||||
1996 | South | South | ||||
1997 | South | South | ||||
1998 | South | South | ||||
1999 | South | North-West | ||||
2000 | North | North | ||||
2001 | North | South | ||||
2002 | North | North | ||||
2003 | North | North-West | ||||
2004 | South | South | ||||
2005 | North-West | South | ||||
2006 | South | South | ||||
2007 | North-West | Not Played | ||||
2008 | South | South | ||||
2009 | North | North | ||||
2010 | North-West | North | ||||
2011 | North | North-West | ||||
2012 | North-West | North-West | ||||
2013 | North | North | ||||
2014 | North | North West | ||||
2015 | North | North | ||||
2016 | North West | North West | ||||
2017 | South | North | ||||
2018 | North West | North | ||||
2019 | North West | South | ||||
2020 | Not played due to the global pandemic - Coronavirus (COVID-19) | |||||
2021 | North | Not played | ||||
2022 | North | North | ||||